<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integrex interactive plasmas, electronics, kiosks, IT networks</title>
	<atom:link href="http://integrex.co.uk/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://integrex.co.uk/news</link>
	<description>What&#039;s happening at Integrex</description>
	<lastBuildDate>Tue, 31 Jan 2012 10:54:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Visit Integrex at ISE 2012</title>
		<link>http://integrex.co.uk/news/?p=201</link>
		<comments>http://integrex.co.uk/news/?p=201#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://integrex.co.uk/news/?p=201</guid>
		<description><![CDATA[Visit Integrex at ISE 2012 on Panasonic stand 1H56 to see the latest interactive and sensory products. At the 2012 ISE exhibition Integrex will be showing off the Visi product range; • VisiLift Interactive Plasma • VisiLift+ Tilting Interactive Plasma Featuring the Integrex Sense software suite For help, advice or a demonstration on any of [...]]]></description>
			<content:encoded><![CDATA[<p>Visit Integrex at ISE 2012 on Panasonic stand 1H56 to see the latest interactive and sensory products.<br />
At the 2012 ISE exhibition Integrex will be showing off the Visi product range;</p>
<p>•  VisiLift Interactive Plasma<br />
•  VisiLift+ Tilting Interactive Plasma</p>
<p>Featuring the Integrex Sense software suite  </p>
<p>For help, advice or a demonstration on any of our products visit Integrex Panasonic stand 1H56 where our dedicated team will be ready to assist you.</p>
<p><a href="http://integrex.co.uk/news/wp-content/uploads/2012/01/photo.jpg"><img src="http://integrex.co.uk/news/wp-content/uploads/2012/01/photo-300x225.jpg" alt="" title="ISE" width="300" height="225" class="alignleft size-medium wp-image-202" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://integrex.co.uk/news/?feed=rss2&amp;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrex Goes Green</title>
		<link>http://integrex.co.uk/news/?p=195</link>
		<comments>http://integrex.co.uk/news/?p=195#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://integrex.co.uk/news/?p=195</guid>
		<description><![CDATA[Integrex has reduced its carbon footprint by investing in photo voltaic solar panels on the roof of our building. This is a 30 Kilowatt system that consists of 125 panels which will allow Integrex to produce 25,000 Kilowatt hours of electricity, and save 11 tonnes of CO2 every year. The cost savings are based on [...]]]></description>
			<content:encoded><![CDATA[<p>Integrex has reduced its carbon footprint by investing in photo voltaic solar panels on the roof of our building. This is a 30 Kilowatt system that consists of 125 panels which will allow Integrex to produce 25,000 Kilowatt hours of electricity, and save 11 tonnes of CO2 every year.  The cost savings are based on current energy prices and it is estimated that we will cover our investment in about eight years. As energy prices rise, the savings will be even higher and during the summer months we will produce more electricity than we can use ourselves – with the rest exported back into the national grid for use elsewhere</p>
<p>As you can imagine we’re all looking forward to many sunny days over the coming years.</p>

<a href='http://integrex.co.uk/news/?attachment_id=196' title='Solar'><img width="150" height="150" src="http://integrex.co.uk/news/wp-content/uploads/2012/01/IMG_1658-150x150.jpg" class="attachment-thumbnail" alt="Finished Install" title="Solar" /></a>
<a href='http://integrex.co.uk/news/?attachment_id=197' title='Solar Installation'><img width="150" height="150" src="http://integrex.co.uk/news/wp-content/uploads/2012/01/IMG_1570-150x150.jpg" class="attachment-thumbnail" alt="Solar Installation" title="Solar Installation" /></a>

]]></content:encoded>
			<wfw:commentRss>http://integrex.co.uk/news/?feed=rss2&amp;p=195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPC AMD Offer</title>
		<link>http://integrex.co.uk/news/?p=188</link>
		<comments>http://integrex.co.uk/news/?p=188#comments</comments>
		<pubDate>Tue, 28 Jun 2011 10:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://integrex.co.uk/news/?p=188</guid>
		<description><![CDATA[Showing our ongoing commitment to Education establishments in the UK we offer a “Buy 3 get 1 free” offer, on any AMD “Magny Cours” CPU. Whether it’s a single 4 socket server or a 1,000 node cluster, all systems qualify. Register here This offer is limited to UK Academia]]></description>
			<content:encoded><![CDATA[<p>Showing our ongoing commitment to Education establishments in the UK we offer a <strong>“Buy 3 get 1 free”</strong> offer, on any AMD <strong>“Magny Cours”</strong> CPU. Whether it’s a single 4 socket server or a 1,000 node cluster, all systems qualify.<br />
<a href="http://www.integrex.co.uk/integrex-hpc/promo/">Register here </a><br />
This offer is limited to UK Academia<br />
<br />
<a href="http://www.integrex.co.uk/integrex-hpc/promo/register.html"><br />
<img src="http://www.integrex.co.uk/integrex-hpc/promo/images/register-now.gif" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://integrex.co.uk/news/?feed=rss2&amp;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Integrex at BETT 2011</title>
		<link>http://integrex.co.uk/news/?p=174</link>
		<comments>http://integrex.co.uk/news/?p=174#comments</comments>
		<pubDate>Sun, 09 Jan 2011 16:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://integrex.co.uk/news/?p=174</guid>
		<description><![CDATA[Come and visit Integrex on stand SN72 at BETT to see the latest interactive and sensory products. At the 2011 BETT exhibition Integrex will be showing off the full Visi product range; VisiLift Interactive Plasma VisiLift+ Tilting Interactive Plasma The new VisiSurface &#8211; a fully mobile interactive floor projection system. Also on display at the [...]]]></description>
			<content:encoded><![CDATA[<p>Come and visit Integrex on stand SN72 at BETT to see the latest interactive and sensory products.</p>
<p>At the 2011 BETT exhibition Integrex will be showing off the full Visi product range;</p>
<li>VisiLift Interactive Plasma</li>
<li>VisiLift+ Tilting Interactive Plasma </li>
<li>The new VisiSurface &#8211; a fully mobile interactive floor projection system.</li>
<p>
Also on display at the Integrex stand will be a demonstration of our motion controlled sensory light &#038; sound systems</p>
<p></p>
<p>
<br />
For help, advice or a demonstration on any of our products visit Integrex on stand SN72 where our dedicated sales team will be ready to assist you.</p>
<p>
<p>
<a href="http://integrex.co.uk/news/wp-content/uploads/2011/01/image001.jpg"><img src="http://integrex.co.uk/news/wp-content/uploads/2011/01/image001.jpg" alt="" title="Visi" width="343" height="228" class="alignleft size-full wp-image-181" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://integrex.co.uk/news/?feed=rss2&amp;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrex HPC announce 3 stand alone GPU computing platforms</title>
		<link>http://integrex.co.uk/news/?p=167</link>
		<comments>http://integrex.co.uk/news/?p=167#comments</comments>
		<pubDate>Mon, 25 Oct 2010 10:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://integrex.co.uk/news/?p=167</guid>
		<description><![CDATA[Integrex now offer 3 stand-alone GPU systems, in both rack-mount and desktop variants. The latest NVIDIA Fermi GPU’s and INTEL Westmere GPU’s are utilised to offer ultimate performance. Download the datasheet here]]></description>
			<content:encoded><![CDATA[<p>Integrex now offer 3 stand-alone GPU systems, in both rack-mount and desktop variants.<br />
The latest NVIDIA Fermi GPU’s and INTEL Westmere GPU’s are utilised to offer ultimate performance.<br />
<br />
<a href="http://www.integrex.co.uk/download/GPU.pdf">Download the datasheet here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://integrex.co.uk/news/?feed=rss2&amp;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hearty Bikers</title>
		<link>http://integrex.co.uk/news/?p=140</link>
		<comments>http://integrex.co.uk/news/?p=140#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://integrex.co.uk/news/?p=140</guid>
		<description><![CDATA[Every year the British Heart Foundation saves thousands of lives thanks to its ground breaking research &#38; innovative health initiatives. Integrex Development Director Jonathan Portus and his team of Hearty Bikers are raising money for the British Heart Foundation by cycling from London to Paris in just 3 days – starting on September 4th. You [...]]]></description>
			<content:encoded><![CDATA[<p>
Every year the British Heart Foundation saves thousands of lives thanks to its ground breaking research &amp; innovative health initiatives. Integrex Development Director <strong>Jonathan Portus</strong> and his team of Hearty Bikers are raising money for the British Heart Foundation by cycling from London to Paris in just 3 days – starting on September 4th. You can see more details on the team’s website <a href="http://www.theheartybikers.co.uk">www.theheartybikers.co.uk</a>.<br />
<br />
We hope that you will generously donate towards this event and the great work of the British Heart Foundation. Please visit <a href="http://www.justgiving.com/heartybikers">http://www.justgiving.com/heartybikers</a>  to make your donations. Many thanks, and keep an eye on the team’s progress on <a href="http://www.theheartybikers.co.uk">www.theheartybikers.co.uk</a>.</p>
<p> <br />
<img src="http://integrex.co.uk/news/wp-content/uploads/2010/08/bike.jpg" alt="bike" title="bike" width="600" height="277" class="alignleft size-full wp-image-157" /></p>
]]></content:encoded>
			<wfw:commentRss>http://integrex.co.uk/news/?feed=rss2&amp;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTEGREX  HPC launches shrink wrapped parallel file system, storage solutions</title>
		<link>http://integrex.co.uk/news/?p=123</link>
		<comments>http://integrex.co.uk/news/?p=123#comments</comments>
		<pubDate>Tue, 06 Jul 2010 09:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://integrex.co.uk/news/?p=123</guid>
		<description><![CDATA[A UK based engineering company with 41 years trading history, breaks the mould, and offers three parallel file system solutions that can be added to an existing cluster with a spare IB port, or alternatively ordered as an addition to an Integrex HPC turn-key cluster. System specifications that include hardware, support and on site set [...]]]></description>
			<content:encoded><![CDATA[<p></p>
<p>
<br />
A UK based engineering company with 41 years trading history, breaks the mould, and offers three parallel file system solutions that can be added to an existing cluster with a spare IB port, or alternatively ordered as an addition to an Integrex HPC turn-key cluster.<br />
System specifications that include hardware, support and on site set up will be announced shortly.</p>
<p>We propose three systems  based on lustre with support from one of our key software partners, ALCES.</p>
<p>Gateway servers, Q-Logic adapters, and DotHill arrays will form the basis of the hardware configurations.</p>
<p>They will be keenly priced and named as follows&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
<li>
LStor-Light</li>
<li>
LStor-Edge</li>
<li>
LStor-ProEdge</li>
]]></content:encoded>
			<wfw:commentRss>http://integrex.co.uk/news/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD finally remove the 4 Processor Tax</title>
		<link>http://integrex.co.uk/news/?p=110</link>
		<comments>http://integrex.co.uk/news/?p=110#comments</comments>
		<pubDate>Fri, 25 Jun 2010 13:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://integrex.co.uk/news/?p=110</guid>
		<description><![CDATA[The Gateway GR585 is available as standalone SMP or as component nodes in a turn-key Cluster from www.integrex-hpc.co.uk. The server finally removes the 4 Processor tax with up to 48 cores and massive memory configs available. The cost of the server is less expensive than two equivalent 2 processor nodes. Contact hpc@íntegrex.co.uk Click here CINT/CFP [...]]]></description>
			<content:encoded><![CDATA[<p>
<br />
The Gateway GR585 is available as standalone SMP or as component nodes in a turn-key Cluster from  www.integrex-hpc.co.uk. The server finally removes the 4 Processor tax with up to 48 cores and massive memory configs available. The cost of the server is less expensive than two equivalent 2 processor nodes. Contact hpc@íntegrex.co.uk<br />
<br />
<a href="http://www.integrex.co.uk/pdfs/AMD.pdf">Click here CINT/CFP 2006 benchmarks</a><br />
<br />
<img alt="" src="http://www.integrex.co.uk/integrex-hpc/images/240_images/chip.jpg" title="CPU" class="alignleft" width="240" height="240" /></p>
]]></content:encoded>
			<wfw:commentRss>http://integrex.co.uk/news/?feed=rss2&amp;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrex announce new high performance computing division Integrex HPC Ltd</title>
		<link>http://integrex.co.uk/news/?p=96</link>
		<comments>http://integrex.co.uk/news/?p=96#comments</comments>
		<pubDate>Fri, 07 May 2010 09:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://integrex.co.uk/news/?p=96</guid>
		<description><![CDATA[Targeted specifically at the academic and research community, our turn key compute cluster solutions are built from state of the art components and offer the lowest total cost of ownership in the HPC market place today. Our software distribution contains all components necessary to run a feature rich cluster, at either a departmental or multi-disciplinary [...]]]></description>
			<content:encoded><![CDATA[<p>
<br />
Targeted specifically at the academic and research community, our turn key compute cluster solutions are built from state of the art components and offer the lowest total cost of ownership in the HPC market place today.<br />
<br />
Our software distribution contains all components necessary to run a feature rich cluster, at either a departmental or multi-disciplinary level, and offer a WEB GUI for cluster management and cluster monitoring.<br />
<br />
The solutions have been designed from ground up selecting best of breed CPU architectures from both INTEL and AMD, storage solutions, message switching technologies, rack and power management systems, and finally the most advanced commercially supported, cluster management software from Platform Computing.<br />
<br />
All systems are delivered fully tested, usually within 10 working days. The systems all have 3 years on-site hardware support and 3 years 24 x 7 email software support.</p>
<p><img title="HPC" src="http://www.integrex.co.uk/integrex-hpc/images/240_images/rack3.jpg" alt="HPC" width="240" height="372" /></p>
<p>WEB: <a href="http://www.integrex.co.uk/integrex-hpc/">http://www.integrex.co.uk/integrex-hpc/</a></p>
<p>Contact: <a href="mailto:hpc@integrex.co.uk">hpc@integrex.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://integrex.co.uk/news/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come and visit the Integrex Visi product family at BETT 2010</title>
		<link>http://integrex.co.uk/news/?p=76</link>
		<comments>http://integrex.co.uk/news/?p=76#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://integrex.co.uk/news/?p=76</guid>
		<description><![CDATA[At BETT 2010 and The Fringe show we will be showcasing the Visi product family. Visit Inclusive Technology on stand P2 to see the new VisiLift + height adjustable interactive plasma with the ability to tilt at many angles, and be used flat just like a table. Also at the Inclusive Technology stand we will [...]]]></description>
			<content:encoded><![CDATA[<p>At BETT 2010 and The Fringe show  we will be showcasing the Visi product family.<br />
<br />
Visit Inclusive Technology on stand P2 to see the new VisiLift +  height adjustable interactive plasma with the ability to tilt at many angles, and be used flat just like a table.  Also at the Inclusive Technology stand we will be demonstrating the VisiLift interactive plasma with sizes from 42” to and awe-inspiring 85”.<br />
 <br />
Visit Panasonic on stand D102 to see the VisiLift height adjustable trolley in conjunction with Panasonic’s new 85” Series 12 Full HD Plasma Display<br />
<br />
Along with Inclusive during The Fringe show Integrex will demonstrate the new VisiLift + and unveil the brand new concept VisiWand Interactive system<br />
<br />
<img src="http://integrex.co.uk/news/wp-content/uploads/2010/01/clip_image001.jpg" alt="VISI" title="VISI" width="283" height="259" class="alignleft size-full wp-image-93" /></p>
]]></content:encoded>
			<wfw:commentRss>http://integrex.co.uk/news/?feed=rss2&amp;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

